FRESH SPACE-X STARLINK COMMSATS TRAIN WILL BE VISIBLE IN EVENING DUSK
DO NOT BE ALARMED - THEY ARE A "SCIENTIFIC MISSION"
https://www.heavens-above.com/Starl...405&lng=-122.7141&loc=Santa+Rosa&alt=0&tz=PST
goto heavens-above.com...put in your location and check for your location.
click on the home page the link for "Starlink passes for all objects from a launch"
saturday night is going right overhead of califonia about 1940-1951 pdt NNW-SSE
sunday night is about 25degrees to the west about 1949-2001 pdt NW-S
...may be visible from other area earlier or later on this launch of sats.
info for santa rosa ca cm88pk=
18 September STARLINK-3059 1.8 19:40:26 10° NNW
19:42:37 83° ENE 19:44:43 10° SSE
18 September STARLINK-3050 1.8 19:40:37 10° NNW
19:42:47 84° ENE 19:44:53 10° SSE
18 September STARLINK-3069 1.8 19:40:43 10° NNW
19:42:53 84° ENE 19:45:00 10° SSE
18 September STARLINK-3086 1.8 19:40:48 10° NNW
19:42:58 85° ENE 19:45:05 10° SSE
18 September STARLINK-3043 1.8 19:40:55 10° NNW
19:43:06 85° ENE 19:45:13 10° SSE
18 September STARLINK-3103 1.8 19:41:08 10° NNW
19:43:19 86° ENE 19:45:26 10° SSE
18 September STARLINK-3087 1.8 19:41:13 10° NNW
19:43:24 87° ENE 19:45:32 10° SSE
18 September STARLINK-3091 1.8 19:41:23 10° NNW
19:43:33 88° ENE 19:45:40 10° SSE
18 September STARLINK-3074 1.9 19:41:30 10° NNW
19:43:41 88° ENE 19:45:48 10° SSE
18 September STARLINK-3047 1.9 19:41:37 10° NNW
19:43:48 89° ENE 19:45:55 10° SSE
18 September STARLINK-3045 1.6 19:41:57 10° NNW
19:43:58 89° ENE 19:45:54 10° SSE
18 September STARLINK-3101 1.9 19:41:52 10° NNW
19:44:03 90° SE 19:46:11 10° SSE
18 September STARLINK-3107 1.9 19:42:01 10° NNW
19:44:11 89° WSW 19:46:19 10° SSE
18 September STARLINK-3046 1.9 19:42:11 10° NNW
19:44:21 89° WSW 19:46:29 10° SSE
18 September STARLINK-3106 1.9 19:42:16 10° NNW
19:44:28 88° SW 19:46:35 10° SSE
18 September STARLINK-3089 1.9 19:42:28 10° NNW
19:44:39 87° SW 19:46:47 10° SSE
18 September STARLINK-3054 1.9 19:42:33 10° NNW
19:44:44 87° W 19:46:53 10° SSE
18 September STARLINK-3052 1.9 19:42:44 10° NNW
19:44:55 86° WSW 19:47:03 10° SSE
18 September STARLINK-3082 1.9 19:42:49 10° NNW
19:45:01 86° WSW 19:47:10 10° SSE
18 September STARLINK-3088 1.9 19:42:58 10° NNW
19:45:10 85° WSW 19:47:18 10° SSE
18 September STARLINK-3095 2.0 19:43:05 10° NNW
19:45:17 84° WSW 19:47:25 10° SSE
18 September STARLINK-3083 2.0 19:43:15 10° NNW
19:45:27 84° WSW 19:47:36 10° SSE
18 September STARLINK-3080 2.0 19:43:21 10° NNW
19:45:33 83° WSW 19:47:41 10° SSE
18 September STARLINK-3085 2.0 19:43:32 10° NNW
19:45:44 82° WSW 19:47:52 10° SSE
18 September STARLINK-3056 2.0 19:43:40 10° NNW
19:45:52 82° WSW 19:48:00 10° SSE
18 September STARLINK-3051 2.0 19:43:48 10° NNW
19:46:00 81° WSW 19:48:08 10° SSE
18 September STARLINK-3068 2.0 19:43:57 10° NNW
19:46:09 80° WSW 19:48:18 10° SSE
18 September STARLINK-3081 2.0 19:44:06 10° NNW
19:46:18 80° WSW 19:48:27 10° SSE
18 September STARLINK-3060 2.1 19:44:13 10° NNW
19:46:26 79° WSW 19:48:35 10° SSE
18 September STARLINK-3072 2.1 19:44:22 10° NNW
19:46:35 79° WSW 19:48:44 10° SSE
18 September STARLINK-3104 2.1 19:44:29 10° NNW
19:46:42 78° WSW 19:48:51 10° SSE
18 September STARLINK-3102 2.1 19:44:38 10° NNW
19:46:51 77° WSW 19:49:00 10° SSE
18 September STARLINK-3048 2.1 19:44:48 10° NNW
19:47:01 77° WSW 19:49:10 10° SSE
18 September STARLINK-3053 2.1 19:44:56 10° NNW
19:47:08 76° WSW 19:49:19 10° SSE
18 September STARLINK-3119 2.1 19:45:07 10° NNW
19:47:20 75° WSW 19:49:29 10° SSE
18 September STARLINK-3116 2.1 19:45:15 10° NNW
19:47:28 75° WSW 19:49:37 10° SSE
18 September STARLINK-3100 2.2 19:45:25 10° NNW
19:47:38 74° WSW 19:49:47 10° SSE
18 September STARLINK-3071 2.2 19:45:33 10° NNW
19:47:46 73° WSW 19:49:55 10° SSE
18 September STARLINK-3109 2.2 19:45:43 10° NNW
19:47:56 73° WSW 19:50:05 10° SSE
18 September STARLINK-3042 2.2 19:45:52 10° NNW
19:48:04 72° WSW 19:50:14 10° SSE
18 September STARLINK-3118 2.2 19:46:00 10° NNW
19:48:13 71° WSW 19:50:23 10° SSE
18 September STARLINK-3093 2.2 19:46:10 10° NNW
19:48:22 71° WSW 19:50:32 10° SSE
18 September STARLINK-3058 2.3 19:46:19 10° NNW
19:48:32 70° WSW 19:50:42 10° SSE
18 September STARLINK-3057 2.3 19:46:27 10° NNW
19:48:40 70° WSW 19:50:50 10° SSE
18 September STARLINK-3078 2.3 19:46:35 10° NNW
19:48:49 69° WSW 19:50:58 10° SSE
18 September STARLINK-3055 2.3 19:46:45 10° NNW
19:48:59 68° WSW 19:51:10 10° SSE
18 September STARLINK-3073 2.3 19:46:57 10° NNW
19:49:11 68° WSW 19:51:20 10° SSE
18 September STARLINK-3084 2.4 19:47:04 10° NNW
19:49:17 67° WSW 19:51:28 10° SSE
18 September STARLINK-3077 2.4 19:47:17 10° NNW
19:49:30 66° WSW 19:51:40 10° SSE
18 September STARLINK-3096 2.4 19:47:24 10° NNW
19:49:38 66° WSW 19:51:48 10° SSE
18 September STARLINK-3090 2.4 19:47:34 10° NNW
19:49:48 65° WSW 19:51:58 10° SSE
seven three and godspeed
Godspeed, meaning "a prosperous journey," comes from the Middle English phrase God spede you ("God prosper you"). It was originally used to wish success to someone, like saying, “May you prosper.” These days it's more often used to express hopes for
a safe trip.