Yes, was just reporting that to the telemetry team...nice captures, SatNOGs! . I agree and confirm. There are a couple of frames after this one that is time stamped. Maybe those can be decoded for some temps/voltages? Note--the satellite clock is 30 mins FAST, so the times match if you apply that correction.
Source Callsign | PFS3 |
---|
Destination Callsign | TIME |
---|
Source SSID | 1 |
---|
Destination SSID | 1 |
---|
Ctl | 3 |
---|
Pid | 240 |
---|
Monitor | PHT: uptime is 376/21:15:27. Time is Sat Jan 21 13:59:17 2023 |
---|
Mark L. Hammond [N8MH]
AMSAT Director and Command Station