All,
congratulation for recovering the old bird and thanks a lot !!! I just heard only the minimal MBLCTL beacon (4 bytes) over europe.
10.11.2007, 17:09:57 UTC ctrl: 3 {UI} PID: F0 {No L3} Frame Bytes: 21 [Payload Bytes: 4] from PACSAT to MBLCTL: 1 > 54 6B 65 80 Tke€ ________________________________________________________________________________
10.11.2007, 17:09:57 UTC ctrl: 3 {UI} PID: F0 {No L3} Frame Bytes: 21 [Payload Bytes: 4] from PACSAT to MBLCTL: 1 > 54 6B 64 00 Tkd. ________________________________________________________________________________
10.11.2007, 17:09:57 UTC ctrl: 3 {UI} PID: F0 {No L3} Frame Bytes: 21 [Payload Bytes: 4] from PACSAT to MBLCTL: 1 > 54 6B 63 80 Tkc€ ________________________________________________________________________________
10.11.2007, 17:09:58 UTC ctrl: 3 {UI} PID: F0 {No L3} Frame Bytes: 21 [Payload Bytes: 4] from PACSAT to MBLCTL: 1 > 54 6B 62 00 Tkb. ________________________________________________________________________________
10.11.2007, 17:09:58 UTC ctrl: 3 {UI} PID: F0 {No L3} Frame Bytes: 21 [Payload Bytes: 4] from PACSAT to MBLCTL: 1 > 54 6B 61 80 Tka€ ________________________________________________________________________________
10.11.2007, 17:13:16 UTC ctrl: 3 {UI} PID: F0 {No L3} Frame Bytes: 21 [Payload Bytes: 4] from PACSAT to MBLCTL: 1 > 54 6B E5 00 Tkå. ________________________________________________________________________________
10.11.2007, 17:13:17 UTC ctrl: 3 {UI} PID: F0 {No L3} Frame Bytes: 21 [Payload Bytes: 4] from PACSAT to MBLCTL: 1 > 54 6B E4 80 Tkä€ ________________________________________________________________________________
10.11.2007, 17:13:17 UTC ctrl: 3 {UI} PID: F0 {No L3} Frame Bytes: 21 [Payload Bytes: 4] from PACSAT to MBLCTL: 1 > 54 6B E3 80 Tk〠________________________________________________________________________________
10.11.2007, 17:13:18 UTC ctrl: 3 {UI} PID: F0 {No L3} Frame Bytes: 21 [Payload Bytes: 4] from PACSAT to MBLCTL: 1 > 54 6B E2 00 Tkâ. ________________________________________________________________________________
10.11.2007, 17:15:30 UTC ctrl: 3 {UI} PID: F0 {No L3} Frame Bytes: 21 [Payload Bytes: 4] from PACSAT to MBLCTL: 1 > 54 6B 65 80 Tke€ ________________________________________________________________________________
10.11.2007, 17:15:31 UTC ctrl: 3 {UI} PID: F0 {No L3} Frame Bytes: 21 [Payload Bytes: 4] from PACSAT to MBLCTL: 1 > 54 6B 64 00 Tkd. ________________________________________________________________________________
10.11.2007, 17:15:31 UTC ctrl: 3 {UI} PID: F0 {No L3} Frame Bytes: 21 [Payload Bytes: 4] from PACSAT to MBLCTL: 1 > 54 6B 63 80 Tkc€ ________________________________________________________________________________
10.11.2007, 17:15:32 UTC ctrl: 3 {UI} PID: F0 {No L3} Frame Bytes: 21 [Payload Bytes: 4] from PACSAT to MBLCTL: 1 > 54 6B 62 00 Tkb. ________________________________________________________________________________
10.11.2007, 17:15:32 UTC ctrl: 3 {UI} PID: F0 {No L3} Frame Bytes: 21 [Payload Bytes: 4] from PACSAT to MBLCTL: 1 > 54 6B 61 80 Tka€ ________________________________________________________________________________
10.11.2007, 17:16:20 UTC ctrl: 3 {UI} PID: F0 {No L3} Frame Bytes: 21 [Payload Bytes: 4] from PACSAT to MBLCTL: 1 > 54 6B E5 80 Tkå€ ________________________________________________________________________________
10.11.2007, 17:16:20 UTC ctrl: 3 {UI} PID: F0 {No L3} Frame Bytes: 21 [Payload Bytes: 4] from PACSAT to MBLCTL: 1 > 54 6B E4 00 Tkä. ________________________________________________________________________________
10.11.2007, 17:16:21 UTC ctrl: 3 {UI} PID: F0 {No L3} Frame Bytes: 21 [Payload Bytes: 4] from PACSAT to MBLCTL: 1 > 54 6B E3 80 Tk〠________________________________________________________________________________
10.11.2007, 17:16:21 UTC ctrl: 3 {UI} PID: F0 {No L3} Frame Bytes: 21 [Payload Bytes: 4] from PACSAT to MBLCTL: 1 > 54 6B E2 00 Tkâ. ________________________________________________________________________________
10.11.2007, 17:16:22 UTC ctrl: 3 {UI} PID: F0 {No L3} Frame Bytes: 21 [Payload Bytes: 4] from PACSAT to MBLCTL: 1 > 54 6B E1 00 Tká. ________________________________________________________________________________
73, Mike
-----Ursprüngliche Nachricht----- Von: amsat-bb-bounces@amsat.org [mailto:amsat-bb-bounces@amsat.org] Im Auftrag von Andrew Glasbrenner Gesendet: Samstag, 10. November 2007 17:23 An: amsat-bb@amsat.org; ans-editor Betreff: [amsat-bb] AO-16 partially recovered.
After being off the air for several months, I'm happy to announce that AO-16 has been partially recovered and is transmitting on 437.026 Mhz. The satellite was recovered to the boot loader by Mark Hammond N8MH with guidance from Bruce Rahn WB9ANQ and others. Further reloading of the satellite is underway. The AO-16 team could use your help collecting the binary MBL telemetry for now, and the regular telemetry once the reload is completed.
If you receive any telemetry from AO-16, please submit it (preferably as a .KSS file attachment) to telemetry AT quagliana DOT com and put the words "AO-16 Telemetry" in the subject of your email. Please include your callsign (if any), your latitude/longitude (or grid square), and the date and time when the telemetry was collected.
73, Drew KO4MA AMSAT-NA VP Ops
_______________________________________________ Sent via AMSAT-BB@amsat.org. Opinions expressed are those of the author. Not an AMSAT-NA member? Join now to support the amateur satellite program! Subscription settings: http://amsat.org/mailman/listinfo/amsat-bb
____________ Virus checked by G DATA AntiVirusKit Version: AVK 18.447 from 09.11.2007 Virus news: www.antiviruslab.com