Friends,
Does anyone know how to decode the numerical data from GRBBETA?
What do the numbers in the "CQ" frames mean?
For example, from Satnogs observation 9832130, when I demodulate the
recording myself, it has a greetings message and this "CQ" frame (best
viewed in "Fixed width" font for the columns to line up):
0: 86A24040 40406090 82648EA4 846103F0 CQ 0HA2GRB0.x ..@@@@`..d...a..
10: 552C3139 33393533 2C323135 3732392C *............... U,193953,215729,
20: 322C302C 31323938 2C313239 362C3132 ................ 2,0,1298,1296,12
30: 31322C30 2C2C3433 382C3939 31372C36 ................ 12,0,,438,9917,6
40: 382C3000 .... 8,0.
and observation 9864428 when I demodulate it on my computer has these frames:
0: 86A24040 40406090 82648EA4 846103F0 CQ 0HA2GRB0.x ..@@@@`..d...a..
10: 552C3432 30383336 2C343432 3631322C *............... U,420836,442612,
20: 322C302C 31363636 2C313636 392C3135 ................ 2,0,1666,1669,15
30: 36322C30 2C2C3136 31332C32 37323336 ................ 62,0,,1613,27236
40: 2C36362C 31303900 ........ ,66,109.
0: 86A24040 40406090 82648EA4 846103F0 CQ 0HA2GRB0.x ..@@@@`..d...a..
10: 552C3432 30393236 2C343432 3730322C *............... U,420926,442702,
20: 322C302C 31363737 2C313733 352C3137 ................ 2,0,1677,1735,17
30: 31322C30 2C2C3136 31332C32 37323634 ................ 12,0,,1613,27264
40: 2C36342C 31303900 ........ ,64,109.
0: 86A24040 40406090 82648EA4 846103F0 CQ 0HA2GRB0.x ..@@@@`..d...a..
10: 552C3432 31313036 2C343432 3838322C *............... U,421106,442882,
20: 322C302C 31373639 2C313735 372C3136 ................ 2,0,1769,1757,16
30: 38372C30 2C2C3136 31332C32 37333034 ................ 87,0,,1613,27304
40: 2C36372C 31303900 ........ ,67,109.
0: 86A24040 40406090 82648EA4 846103F0 CQ 0HA2GRB0.x ..@@@@`..d...a..
10: 552C3432 31313936 2C343432 3937322C *............... U,421196,442972,
20: 322C302C 31383733 2C313937 362C3231 ................ 2,0,1873,1976,21
30: 36382C30 2C2C3136 31332C32 37333734 ................ 68,0,,1613,27374
40: 2C36392C 31303900 ........ ,69,109.
What do the numbers mean?
73,
Douglas KA2UPW/5