Hi,
according this received telemetry (May 12, 2008 at 2245 UTC) restarted AAUsat during the pass (-> uplink time).
| | EPS | | COM | |
Uptime | Bat | I_Bat | Temp1 Temp2 | LastRSSI | HAM Sponsor |
-------- | -----+------- | ------------- | ----------- | ----------------------------------+
17460s | 8.3 | -87.10 | 47.39 45.55 | -172.0dBm | ------ Den Obelske Familiefond |
17490s | 8.3 | -70.97 | 47.00 45.55 | -172.0dBm | ------ Irfan Kuwetli |
17520s | 8.3 | -64.52 | 47.00 45.16 | -172.0dBm | ------ Grundfos |
0s | 0.0 | 0 | 0 0 | -172.0dBm | ------ Knud Højgaards Fond |
30s | 8.4 | -38.71 | 43.87 43.20 | -172.0dBm | ------ Joost Elstak |
60s | 8.4 | -119.35 | 44.26 43.59 | -172.0dBm | ------ Grundfos ! |
90s | 8.4 | -125.81 | 45.05 43.98 | -172.0dBm | ------ Karl Kaas Laursen |
120s | 8.4 | -122.58 | 45.44 44.37 | -172.0dBm | ------ Texas Instruments |
180s | 8.4 | -74.19 | 46.22 44.76 | -172.0dBm | ------ CTIF |
210s | 8.4 | -74.19 | 46.61 45.55 | -172.0dBm | ------ Peter Kai Jensen |
73, Mike
DK3WN