23 Jan
2009
23 Jan
'09
3:13 p.m.
. here are the beacons from our last european pass at 13:41 UTC
pr2 00 01 10 0d 0c 00 00 00
pr3 00 08 00 00 00 8b 00 02
pr4 00 37 6d 00 30 2a 05 00
pr5 00 5c 00 00 87 87 8b 75
pr6 00 5e 5e 65 56 61 67 00
pr7 00 72 74 73 6e 63 62 00
pr8 00 00 00 00 00 00 00 00 00 00 00 00
pr9 3f 3f 40 3f 40 40 .. ..
73, Mike
DK3WN