Satellite Demonstration Passes for Dayton Hamvention
An Amateur Radio Satellite Demonstration Station will again be active at Dayton Hamvention this year on 15-17 May. I have included the planned schedule of passes below. Times are in UTC - you can convert it to your own time zone. I have also included this as a text file in case there are formatting problems.
We plan to work as many of these passes as possible. Our station is outdoors so weather can give us problems and we only have a limited number of operators so - we will work as many as possible. I might also note that we do have obstructions due to vehicles in the parking lot and parts of the Hara Arena buildings from about 300 deg. through North and on around to about 70 deg. The plan only includes passes with peak elevations above 10 deg. Lower elevations of any of the passes may be obstructed - be patient.
73 - Keith, W5IU
AMSAT DAYTON HAMVENTION DEMOS - 2015
TZ = UTC
N 39.820328 W 84.255224 ELEV. 296 M
MIN PEAK ELEV. = 10 DEG
GRID = EM79ut
* = Listen Only Pass - Telemetry, Doppler, Ant. Perf, etc.
WinAos QTH: -84.3/39.8 T#: 13648 Sat.: 7 [Standard]
----------------------------------------------------------
Day Objects AOS (U) LOS Period maxEl AZ
----------------------------------------------------------
15.05.2015 ISS 12:15 12:22 07 11 308 - 056
15.05.2015 AO-07 12:41 12:55 14 11 359 - 271
15.05.2015 SO-50 13:31 13:40 09 10 280 - 018
15.05.2015 ISS 13:52 14:00 08 15 319 - 084
15.05.2015 HO-68 * 14:01 14:20 19 52 020 - 182
15.05.2015 AO-73 14:27 14:36 09 13 039 - 147
15.05.2015 ISS 15:28 15:37 09 66 309 - 123
15.05.2015 HO-68 * 15:50 16:07 17 30 003 - 230
15.05.2015 MO-76 * 15:58 16:08 10 32 026 - 174
15.05.2015 AO-73 16:02 16:14 12 54 007 - 205
15.05.2015 ISS 17:05 17:12 07 12 283 - 174
15.05.2015 MO-76 * 17:33 17:42 09 17 349 - 229
15.05.2015 AO-07 18:05 18:19 14 10 084 - 357
15.05.2015 SO-50 18:39 18:51 12 17 340 - 104
15.05.2015 FO-29 19:52 20:09 17 41 141 - 355
15.05.2015 AO-07 19:53 20:12 19 46 137 - 349
15.05.2015 SO-50 20:20 20:33 13 77 326 - 153
16.05.2015 SO-50 12:14 12:26 12 26 245 - 024
16.05.2015 ISS 12:58 13:06 08 13 312 - 071
16.05.2015 HO-68 * 13:45 14:03 18 40 024 - 175
16.05.2015 ISS 14:35 14:44 09 37 313 - 110
16.05.2015 AO-73 14:46 14:57 11 21 028 - 161
16.05.2015 HO-68 * 15:33 15:50 17 39 005 - 223
16.05.2015 MO-76 * 15:54 16:04 10 29 027 - 172
16.05.2015 ISS 16:12 16:20 08 23 292 - 156
16.05.2015 AO-73 16:22 16:34 12 32 002 - 216
16.05.2015 MO-76 * 17:28 17:38 10 19 355 - 227
16.05.2015 AO-07 18:55 19:13 18 21 110 - 352
16.05.2015 FO-29 18:59 19:13 14 17 114 - 005
16.05.2015 SO-50 19:05 19:18 13 33 336 - 125
16.05.2015 FO-29 20:41 21:00 19 84 165 - 347
16.05.2015 AO-07 20:45 21:06 21 87 161 - 344
16.05.2015 SO-50 20:46 20:58 12 31 316 - 175
17.05.2015 ISS 12:06 12:13 07 11 313 - 062
17.05.2015 AO-07 12:34 12:49 15 12 360 - 266
17.05.2015 SO-50 12:41 12:52 11 13 266 - 021
17.05.2015 HO-68 * 13:28 13:46 18 30 027 - 168
17.05.2015 ISS 13:43 13:51 08 23 318 - 097
17.05.2015 AO-73 15:06 15:18 12 34 022 - 174
17.05.2015 HO-68 * 15:15 15:34 19 50 010 - 215
17.05.2015 ISS 15:19 15:28 09 46 302 - 142
17.05.2015 MO-76 * 15:49 16:00 11 26 025 - 170
participants (1)
-
Keith Pugh