All,
I listen from time to time to the ITAMSAT IO-26 PSK beacon. According to received telemetry is the old bird (13yr) in good state of health. [Feb, 3]
+10V Battery Bus : 10,71 V Battery Out Current: 37,80 mA Base Temp : 19,36 °C TX Power : NC +5V RX Bus : 4,92 V +8.5V RX Bus : 8,36 V +10V RX Bus : 10,23 V
73, Mike DK3WN
03.02.2007, 15:05:57 UTC ctrl: 3 {UI} PID: F0 {No L3} Total Frame Bytes: 34 from ITMSAT to MBLCTL: 54 94 62 48 00 73 01 00 02 7A 03 07 04 98 05 BA 06 C3
03.02.2007, 15:04:45 UTC ctrl: 3 {UI} PID: F0 {No L3} Total Frame Bytes: 34 from ITMSAT to MBLCTL: 54 94 61 C8 00 73 01 00 02 7A 03 07 04 98 05 BA 06 C3
03.02.2007, 15:05:57 UTC ctrl: 3 {UI} PID: F0 {No L3} Total Frame Bytes: 34 from ITMSAT to MBLCTL: 54 94 65 48 00 73 01 00 02 7A 03 08 04 98 05 BA 06 C3
03.02.2007, 15:05:57 UTC ctrl: 3 {UI} PID: F0 {No L3} Total Frame Bytes: 34 from ITMSAT to MBLCTL: 54 94 64 48 00 73 01 00 02 7A 03 07 04 98 05 BA 06 C3
03.02.2007, 15:05:57 UTC ctrl: 3 {UI} PID: F0 {No L3} Total Frame Bytes: 34 from ITMSAT to MBLCTL: 54 94 63 C8 00 72 01 00 02 79 03 07 04 98 05 BA 06 C2
03.02.2007, 15:05:58 UTC ctrl: 3 {UI} PID: F0 {No L3} Total Frame Bytes: 34 from ITMSAT to MBLCTL: 54 94 62 C8 00 72 01 00 02 79 03 07 04 98 05 BB 06 C2
03.02.2007, 15:05:58 UTC ctrl: 3 {UI} PID: F0 {No L3} Total Frame Bytes: 34 from ITMSAT to MBLCTL: 54 94 61 48 00 72 01 00 02 79 03 07 04 98 05 BB 06 C2
03.02.2007, 15:07:33 UTC ctrl: 3 {UI} PID: F0 {No L3} Total Frame Bytes: 34 from ITMSAT to MBLCTL: 54 94 E5 C8 00 73 01 00 02 7A 03 08 04 98 05 BA 06 C3
03.02.2007, 15:07:34 UTC ctrl: 3 {UI} PID: F0 {No L3} Total Frame Bytes: 34 from ITMSAT to MBLCTL: 54 94 E4 48 00 73 01 00 02 79 03 08 04 98 05 BA 06 C2
03.02.2007, 15:07:34 UTC ctrl: 3 {UI} PID: F0 {No L3} Total Frame Bytes: 34 from ITMSAT to MBLCTL: 54 94 E3 C8 00 73 01 00 02 7A 03 08 04 98 05 BA 06 C3
03.02.2007, 15:07:34 UTC ctrl: 3 {UI} PID: F0 {No L3} Total Frame Bytes: 34 from ITMSAT to MBLCTL: 54 94 E2 48 00 74 01 00 02 79 03 07 04 98 05 BA 06 C3
03.02.2007, 15:07:35 UTC ctrl: 3 {UI} PID: F0 {No L3} Total Frame Bytes: 34 from ITMSAT to MBLCTL: 54 94 E1 C8 00 74 01 00 02 79 03 07 04 98 05 BB 06 C3
03.02.2007, 15:08:06 UTC ctrl: 3 {UI} PID: F0 {No L3} Total Frame Bytes: 34 from ITMSAT to MBLCTL: 54 94 65 C8 00 73 01 00 02 7A 03 08 04 98 05 BA 06 C2
03.02.2007, 15:08:06 UTC ctrl: 3 {UI} PID: F0 {No L3} Total Frame Bytes: 34 from ITMSAT to MBLCTL: 54 94 64 48 00 73 01 00 02 79 03 08 04 98 05 BA 06 C2
03.02.2007, 15:08:07 UTC ctrl: 3 {UI} PID: F0 {No L3} Total Frame Bytes: 34 from ITMSAT to MBLCTL: 54 94 62 C8 00 74 01 00 02 79 03 08 04 98 05 BA 06 C3
03.02.2007, 15:08:07 UTC ctrl: 3 {UI} PID: F0 {No L3} Total Frame Bytes: 34 from ITMSAT to MBLCTL: 54 94 61 C8 00 74 01 00 02 79 03 08 04 98 05 BA 06 C3
03.02.2007, 15:08:48 UTC ctrl: 3 {UI} PID: F0 {No L3} Total Frame Bytes: 34 from ITMSAT to MBLCTL: 54 94 65 C8 00 72 01 00 02 79 03 07 04 98 05 BA 06 C3
03.02.2007, 15:08:49 UTC ctrl: 3 {UI} PID: F0 {No L3} Total Frame Bytes: 34 from ITMSAT to MBLCTL: 54 94 64 C8 00 72 01 00 02 79 03 07 04 98 05 BA 06 C2
03.02.2007, 15:08:49 UTC ctrl: 3 {UI} PID: F0 {No L3} Total Frame Bytes: 34 from ITMSAT to MBLCTL: 54 94 63 48 00 73 01 00 02 79 03 07 04 98 05 BA 06 C2
03.02.2007, 15:08:49 UTC ctrl: 3 {UI} PID: F0 {No L3} Total Frame Bytes: 34 from ITMSAT to MBLCTL: 54 94 62 C8 00 73 01 00 02 79 03 08 04 98 05 BB 06 C3
03.02.2007, 15:08:50 UTC ctrl: 3 {UI} PID: F0 {No L3} Total Frame Bytes: 34 from ITMSAT to MBLCTL: 54 94 61 C8 00 72 01 00 02 79 03 08 04 98 05 BB 06 C3
03.02.2007, 15:09:57 UTC ctrl: 3 {UI} PID: F0 {No L3} Total Frame Bytes: 34 from ITMSAT to MBLCTL: 54 94 65 48 00 71 01 00 02 79 03 07 04 98 05 BA 06 C2
03.02.2007, 15:09:57 UTC ctrl: 3 {UI} PID: F0 {No L3} Total Frame Bytes: 34 from ITMSAT to MBLCTL: 54 94 64 48 00 71 01 00 02 79 03 07 04 98 05 BA 06 C2
03.02.2007, 15:09:57 UTC ctrl: 3 {UI} PID: F0 {No L3} Total Frame Bytes: 34 from ITMSAT to MBLCTL: 54 94 63 C8 00 71 01 00 02 79 03 07 04 98 05 BA 06 C2
03.02.2007, 15:09:58 UTC ctrl: 3 {UI} PID: F0 {No L3} Total Frame Bytes: 34 from ITMSAT to MBLCTL: 54 94 62 C8 00 72 01 00 02 7A 03 08 04 98 05 BA 06 C2
03.02.2007, 15:09:58 UTC ctrl: 3 {UI} PID: F0 {No L3} Total Frame Bytes: 34 from ITMSAT to MBLCTL: 54 94 61 48 00 72 01 00 02 79 03 07 04 98 05 BA 06 C2
03.02.2007, 15:10:35 UTC ctrl: 3 {UI} PID: F0 {No L3} Total Frame Bytes: 34 from ITMSAT to MBLCTL: 54 94 65 C8 00 72 01 00 02 79 03 07 04 98 05 BA 06 C3
03.02.2007, 15:10:35 UTC ctrl: 3 {UI} PID: F0 {No L3} Total Frame Bytes: 34 from ITMSAT to MBLCTL: 54 94 64 48 00 72 01 00 02 79 03 07 04 98 05 BA 06 C2
03.02.2007, 15:10:36 UTC ctrl: 3 {UI} PID: F0 {No L3} Total Frame Bytes: 34 from ITMSAT to MBLCTL: 54 94 63 C8 00 73 01 00 02 79 03 07 04 98 05 BA 06 C3
03.02.2007, 15:10:36 UTC ctrl: 3 {UI} PID: F0 {No L3} Total Frame Bytes: 34 from ITMSAT to MBLCTL: 54 94 62 C8 00 73 01 00 02 79 03 07 04 98 05 BA 06 C2
03.02.2007, 15:10:36 UTC ctrl: 3 {UI} PID: F0 {No L3} Total Frame Bytes: 34 from ITMSAT to MBLCTL: 54 94 61 48 00 73 01 00 02 79 03 08 04 98 05 BA 06 C3
Hi, Latest version 4.3.6 has been uploaded to www.laboratoriomederos.com/CX6DD/wispdde/wispdde.htm. This tries to solve bugs in frequency-setting routines and transparent-tuning feature. (link texts read 4.3.2 but it's 4.3.6)
73, Nando - CX6DD
participants (2)
-
Fernando Mederos
-
Mike Rupprecht