I'll be in CM86 this Saturday afternoon (maybe early evening) if anyone needs it. CM86 is the western half of Santa Cruz (California) and ALOT of ocean. I might do a couple of passes in CM96 on Sunday morning (and possible another afternoon pass in CM86 if it's unusually convenient).
-- KD6PAG (Networking Old-Timer, Satellite QRPer)
P.S. West Coast folk, don't neglect the Pacific passes as we have a rover going up through BC into AK right now. Yesterday on AO-27's Pacific pass, i was the only other station on.
UTC AZ EL Location Sat Local time
Sat 07Jun08 20:00-20:10 144 104 63 6.8 Santa Cruz? SO-50 (Sat 13:00 PDT)
Sat 07Jun08 21:26-21:39 130 67 3 22.3 Santa Cruz AO-27 (Sat 14:26 PDT) Sat 07Jun08 21:38-21:52 205 124 32 78.0 Santa Cruz SO-50 (Sat 14:38 PDT)
Sat 07Jun08 23:04-23:19 184 262 339 41.0 Santa Cruz AO-27 (Sat 16:04 PDT) Sat 07Jun08 23:20-23:32 259 317 15 14.9 Santa Cruz SO-50 (Sat 16:20 PDT)
Sun 08Jun08 02:11-02:26 146 71 357 39.0 Santa Cruz? AO-51 (Sat 19:11 PDT)
Sun 08Jun08 14:22-14:34 35 91 148 13.7 Freedom, CA AO-51 (Sun 07:22 PDT) Sun 08Jun08 16:00-16:14 6 285 206 52.5 Freedom, CA AO-51 (Sun 09:00 PDT)
Sun 08Jun08 20:27-20:40 175 109 46 22.3 Santa Cruz?? SO-50 (Sun 13:27 PDT) Sun 08Jun08 20:59-21:10 113 62 11 12.2 Santa Cruz?? AO-27 (Sun 13:59 PDT)
participants (1)
-
John Mock KD6PAG