27 Jan
2010
27 Jan
'10
12:42 p.m.
All,
18:30 UTC strong signals from FO-29 over Europe.
hi hi 20 02 88 d5 00 84 00 00 09 60 01 01 01 80 65 76 80 7f 98 94 95 97 94
hi hi 20 02 88 d5 00 84 00 00 09 60 01 01 01 81 65 76 80 82 98 95 95 97 94
hi hi 20 02 88 d5 00 84 00 00 09 60 01 01 01 82 65 76 80 62 98 95 96 97 94
hi hi 20 02 88 d5 00 84 00 00 09 60 01 01 01 81 65 75 80 47 98 95 96 98 94
hi hi 20 02 88 d5 00 84 00 00 09 60 01 01 17 72 67 7z 82 43 99 95 96 98 94
hi hi 20 02 88 d5 00 84 00 00 09 60 01 01 7b 74 71 7d 89 79 99 96 97 98 94
hi hi 20 02 88 d5 00 84 00 00 09 60 01 01 61 71 80 85 91 7f 99 96 97 98 94
73, Mike
DK3WN
5340
Age (days ago)
5340
Last active (days ago)
0 comments
1 participants
participants (1)
-
Mike Rupprecht