Emma beacon every 3 minutes on 145.825 MHz 1k2 AFSK
2010-11-21 14:53:57.990 UTC: [142 Bytes KISS Frame (without CRC)]
ctrl: 3 PID: F0 {UI} 123 Payload Bytes
from FAST2 to BEACON:
1 > 46 32 31 30 30 31 34 30 38 31 31 33 33 31 39 2E 33 37 33 30
21 > 38 30 20 2B 36 33 37 38 31 33 37 2E 30 30 20 20 20 20 20 20
41 > 20 2B 30 2E 30 30 20 20 20 20 20 20 20 2B 30 2E 30 30 20 20
61 > 20 20 2B 30 2E 30 30 30 30 30 20 20 20 20 2B 30 2E 30 30 30
81 > 30 30 20 20 20 20 2B 30 2E 30 30 30 30 33 34 35 32 38 33 32
101 > 38 36 20 30 32 34 20 30 32 38 20 30 32 36 20 30 34 30 20 30
121 > 33 39 0D
F21001408113319.373080 +6378137.00 +0.00 +0.00 +0.00000 +0.00000 +0.0000345283286 024 028 026 040 039.
2010-11-21 14:56:58.230 UTC: [142 Bytes KISS Frame (without CRC)]
ctrl: 3 PID: F0 {UI} 123 Payload Bytes
from FAST2 to BEACON:
1 > 46 32 31 30 30 31 34 30 38 31 31 33 33 31 39 2E 33 37 33 30
21 > 38 30 20 2B 36 33 37 38 31 33 37 2E 30 30 20 20 20 20 20 20
41 > 20 2B 30 2E 30 30 20 20 20 20 20 20 20 2B 30 2E 30 30 20 20
61 > 20 20 2B 30 2E 30 30 30 30 30 20 20 20 20 2B 30 2E 30 30 30
81 > 30 30 20 20 20 20 2B 30 2E 30 30 30 30 33 34 35 32 38 33 32
101 > 38 36 20 30 32 34 20 30 32 38 20 30 32 36 20 30 34 30 20 30
121 > 33 39 0D
F21001408113319.373080 +6378137.00 +0.00 +0.00 +0.00000 +0.00000 +0.0000345283286 024 028 026 040 039.
73, Mike
DK3WN
participants (1)
-
Mike Rupprecht