We will attempt to work as many of the passes shown below from Ham-Com 2014 Plano, TX, on 13 &14 June 2014 We have been given permission to use the ARRL Centennial Call Sign - W100AW/5 for this event. We have listed both transponder and listen only satellites and will attempt to utilize both. Look for us there. I have attached it as a text file in case the formatting below does not work out. Times are in UTC and only passes with peak elevations of 10 deg or higher are listed.
73 - Keith, W5IU
----------------------------------------------
Ham-Com 2014 Demos
Grid = EM13pb
Min Peak El = 10 deg
Time Zone = UTC
WinAos QTH: -96.7/33.1 T#: 13312 Sat.: 10 [Standard]
----------------------------------------------------------
Day Objects AOS (U) LOS Period maxEl AZ
----------------------------------------------------------
13.06.2014 FO-29 12:55 13:12 17 72 036 - 189
13.06.2014 VO-52 12:57 13:08 11 42 002 - 207
13.06.2014 AO-07 13:19 13:34 15 12 354 - 260
13.06.2014 FO-29 14:38 14:55 17 22 354 - 236
13.06.2014 HO-68 15:20 15:38 18 60 020 - 186
13.06.2014 SO-50 15:30 15:43 13 53 336 - 142
13.06.2014 AO-73 15:52 16:02 10 16 038 - 156
13.06.2014 MO-76 16:48 16:59 11 50 020 - 182
13.06.2014 HO-68 17:08 17:24 16 22 357 - 235
13.06.2014 SO-50 17:12 17:22 10 13 302 - 195
13.06.2014 AO-73 17:27 17:39 12 36 001 - 212
13.06.2014 MO-76 18:24 18:33 09 11 342 - 238
13.06.2014 SPROUT 18:47 18:59 12 68 009 - 197
13.06.2014 AO-07 20:28 20:47 19 22 118 - 357
13.06.2014 LITUANSAT 21:42 21:50 08 45 216 - 050
14.06.2014 VO-52 13:12 13:23 11 28 356 - 215
14.06.2014 FO-29 13:42 14:01 19 52 006 - 211
14.06.2014 SO-50 14:17 14:28 11 16 351 - 111
14.06.2014 HO-68 15:03 15:21 18 45 024 - 179
14.06.2014 SO-50 15:57 16:10 13 53 325 - 164
14.06.2014 AO-73 16:13 16:24 11 28 027 - 168
14.06.2014 HO-68 16:51 17:08 17 29 360 - 227
14.06.2014 MO-76 16:58 17:10 12 68 015 - 189
14.06.2014 SPROUT 17:30 17:39 09 12 044 - 150
14.06.2014 AO-73 17:50 18:00 10 20 350 - 225
14.06.2014 SPROUT 19:05 19:16 11 45 002 - 207
14.06.2014 LITUANSAT 20:27 20:34 07 11 183 - 067
14.06.2014 AO-07 21:19 21:39 20 47 142 - 351
14.06.2014 ISS 21:38 21:48 10 29 204 - 054
participants (1)
-
Keith Pugh