RADIOSCAF-B 1 37772U 98067CK 11220.42483692 .00030017 00000-0 35800-3 0 126 2 37772 051.6389 257.8070 0013414 059.0345 071.6267 15.60697248 645
RADIOSCAF-B 1 37772U 98067CK 11221.51416027 .00028252 00000-0 33672-3 0 151 2 37772 051.6389 252.3218 0013261 062.6127 072.5778 15.60751789 814
RADIOSCAF-B 1 37772U 98067CK 11221.57842078 .00028171 00000-0 33574-3 0 168 2 37772 051.6389 251.9980 0013262 062.7903 073.7008 15.60755012 822
RADIOSCAF-B 1 37772U 98067CK 11222.21547302 .00026914 00000-0 32073-3 0 179 2 37772 051.6386 248.7890 0013259 064.4780 053.8240 15.60783920 928
RADIOSCAF-B (KEDR) 1 37772U 98067CK 11222.60460284 .00024579 00000-0 29340-3 0 195 2 37772 051.6399 246.8311 0013257 066.0623 080.1346 15.60795459 987
RADIOSCAF-B (KEDR) 1 37772U 98067CK 11223.30247567 .00023798 00000-0 28397-3 0 216 2 37772 051.6393 243.3162 0013330 069.2132 040.8796 15.60826166 1094
O
RADIOSCAF-B (KEDR) 1 37772U 98067CK 11222.91010208 +.00024342 +00000-0 +29049-3 0 00202 2 37772 051.6398 245.2913 0013231 067.5725 356.3356 15.60809782001039
RADIOSCAF-B (KEDR) 1 37772U 98067CK 11224.13490956 .00022990 00000-0 27418-3 0 249 2 37772 051.6394 239.1245 0013417 072.1526 038.5219 15.60861646 1227
RADIOSCAF-B (KEDR) 1 37772U 98067CK 11224.52334328 .00022652 00000-0 27009-3 0 254 2 37772 051.6391 237.1684 0013390 073.8545 060.9285 15.60877795 1288
RADIOSCAF-B (KEDR) 1 37772U 98067CK 11224.75231481 .00022270 00000-0 26557-3 0 269 2 37772 051.6393 236.0153 0013335 073.5090 268.7569 15.60886622 1316
participants (1)
-
Nigel A. Gunn, W8IFF/G8IFF