Satellite Demonstration Passes for Dayton 2013
Here are the Satellite Demonstration Passes for Dayton 2013, 17-19 May. Times are in UTC. We will work as many of these passes as possible - weather and equipment permitting. The days are Friday, 17 May, through Sunday, 19 May. The original plain text file is attached with the original formatting. See you on the "Birds" at Dayton 2013 this weekend.
73 - Keith, W5IU
AMSAT DAYTON HAMVENTION DEMOS - 2013
TZ = UTC
N 39.820328 W 84.255224 ELEV. 296 M
MIN ELEV. = 10 DEG
GRID = EM79ut
WinAos QTH: -84.3/39.8 T#: 12920 Sat.: 6 [Standard]
----------------------------------------------------------
Day Object AOS (U) LOS Period maxEl AZ
----------------------------------------------------------
17.05.2013 AO-07 13:19 13:26 07 15 341 - 279
17.05.2013 ISS 13:50 13:53 03 12 347 - 043
17.05.2013 VO-52 14:07 14:10 03 13 319 - 267
17.05.2013 HO-68 14:19 14:31 12 32 036 - 159
17.05.2013 FO-29 14:39 14:51 12 33 032 - 160
17.05.2013 SO-50 15:00 15:08 08 70 202 - 036
17.05.2013 ISS 15:26 15:32 06 28 327 - 094
17.05.2013 HO-68 16:07 16:20 13 48 003 - 220
17.05.2013 FO-29 16:24 16:36 12 43 001 - 224
17.05.2013 SO-50 16:42 16:49 07 17 276 - 006
17.05.2013 ISS 17:03 17:09 06 34 290 - 154
17.05.2013 AO-07 20:30 20:44 14 35 121 - 357
18.05.2013 ISS 13:01 13:02 01 11 347 - 020
18.05.2013 FO-29 13:48 13:51 03 11 068 - 101
18.05.2013 SO-50 13:48 13:55 07 20 158 - 063
18.05.2013 HO-68 14:03 14:13 10 24 043 - 146
18.05.2013 ISS 14:37 14:42 05 20 332 - 079
18.05.2013 SO-50 15:28 15:36 08 45 234 - 022
18.05.2013 FO-29 15:29 15:42 13 77 015 - 191
18.05.2013 HO-68 15:50 16:03 13 62 008 - 212
18.05.2013 ISS 16:13 16:20 07 60 302 - 137
18.05.2013 FO-29 17:15 17:24 09 19 344 - 256
18.05.2013 HO-68 17:41 17:45 04 12 326 - 287
18.05.2013 AO-07 19:34 19:42 08 16 081 - 012
19.05.2013 VO-52 13:02 13:09 07 60 004 - 205
19.05.2013 AO-07 13:11 13:20 09 16 345 - 273
19.05.2013 HO-68 13:47 13:55 08 18 052 - 134
19.05.2013 ISS 13:48 13:52 04 16 342 - 066
19.05.2013 SO-50 14:15 14:23 08 53 193 - 041
19.05.2013 FO-29 14:35 14:46 11 31 034 - 157
19.05.2013 ISS 15:24 15:30 06 66 313 - 120
19.05.2013 HO-68 15:33 15:46 13 79 013 - 203
19.05.2013 SO-50 15:57 16:03 06 21 267 - 008
19.05.2013 FO-29 16:19 16:31 12 44 001 - 222
participants (1)
-
Keith Pugh