11 Oct
2006
11 Oct
'06
12:22 p.m.
XI-IV AOS 1738 UTC Oct, 11 (JN49lr)
ut3 19b80046 ut4 2f4256 ut5 041370 ut6 6666656644
ut1 www.space.t.u-tokyo.ac.jp ut2 1d0895 ut3 19b80048 ut4 30435e ut5 00a011 ut6 776676775e
ut1 www.space.t.u-tokyo.ac.jp ut2 1d0903 ut3 19b80045 ut4 2f4257 ut5 100370 ut6 666776663b
ut1 www.space.t.u-tokyo.ac.jp ut2 1d0971 ut3 19b.0038 ut4 324259 ut5 0a7130 ut6 677775663a
ut1 www.space.t.u-tokyo.ac.jp ut2 1d09df ut3 19380035 ut4 33357f ut5 401000 ut6 9998989838
ut1 www.space.t.u-tokyo.ac.jp ut2 1d0a52 ut3 19b80023 ut4 2f425b ut5 083340 ut6 7677756622
ut1 www.space.t.u-tokyo.ac.jp ut2 1d0ac0 ut3 19b80027 ut4 2f4258 ut5 202006 ut6 6776656622
ut1 www.space.t.u-tokyo.ac.jp ut2 1d0b2e
LOS 1750
73, Mike DK3WN
6614
Age (days ago)
6614
Last active (days ago)
0 comments
1 participants
participants (1)
-
Mike Rupprecht