XW-2A(CAS-3A) 1 00601U 15265.00000000 .00557105 00000-0 -31719-1 0 00006 2 00601 097.4566 273.1262 0012842 256.6068 170.4479 15.12849425000013
XW-2B(CAS-3B) 1 00603U 15265.00000000 .01225069 00000-0 -71232-1 0 00004 2 00603 097.4579 273.1246 0014061 242.4512 178.9795 15.12083523000016
XW-2C(CAS-3C) 1 00602U 15265.00000000 .01188536 00000-0 -69010-1 0 00001 2 00602 097.4565 273.1243 0014771 244.3546 177.4051 15.12125536000013
XW-2D(CAS-3D) 1 00604U 15265.00000000 .01232014 00000-0 -71649-1 0 00005 2 00604 097.4529 273.1233 0014212 242.3341 179.0383 15.12075242000019
73 Alan, BA1DU
I have created a .txt file with this information and tried to load it into McDoppler, but it does not show up on the list of satellites. Is anyone else using macdoppler?
Bob/nz2z
On 9/22/15 11:50 PM, Alan Kung wrote:
XW-2A(CAS-3A) 1 00601U 15265.00000000 .00557105 00000-0 -31719-1 0 00006 2 00601 097.4566 273.1262 0012842 256.6068 170.4479 15.12849425000013
XW-2B(CAS-3B) 1 00603U 15265.00000000 .01225069 00000-0 -71232-1 0 00004 2 00603 097.4579 273.1246 0014061 242.4512 178.9795 15.12083523000016
XW-2C(CAS-3C) 1 00602U 15265.00000000 .01188536 00000-0 -69010-1 0 00001 2 00602 097.4565 273.1243 0014771 244.3546 177.4051 15.12125536000013
XW-2D(CAS-3D) 1 00604U 15265.00000000 .01232014 00000-0 -71649-1 0 00005 2 00604 097.4529 273.1233 0014212 242.3341 179.0383 15.12075242000019
73 Alan, BA1DU _______________________________________________ Sent via AMSAT-BB@amsat.org. AMSAT-NA makes this open forum available to all interested persons worldwide without requiring membership. Opinions expressed are solely those of the author, and do not reflect the official views of AMSAT-NA. Not an AMSAT-NA member? Join now to support the amateur satellite program! Subscription settings: http://www.amsat.org/mailman/listinfo/amsat-bb
These work for me when I import to MacDoppler 2.18. They appear in the satellite list under the CAS name.
Dave
On Sep 23, 2015, at 12:08 AM, Bob Bennett via AMSAT-BB amsat-bb@amsat.org wrote:
I have created a .txt file with this information and tried to load it into McDoppler, but it does not show up on the list of satellites. Is anyone else using macdoppler?
Bob/nz2z
On 9/22/15 11:50 PM, Alan Kung wrote:
XW-2A(CAS-3A) 1 00601U 15265.00000000 .00557105 00000-0 -31719-1 0 00006 2 00601 097.4566 273.1262 0012842 256.6068 170.4479 15.12849425000013
XW-2B(CAS-3B) 1 00603U 15265.00000000 .01225069 00000-0 -71232-1 0 00004 2 00603 097.4579 273.1246 0014061 242.4512 178.9795 15.12083523000016
XW-2C(CAS-3C) 1 00602U 15265.00000000 .01188536 00000-0 -69010-1 0 00001 2 00602 097.4565 273.1243 0014771 244.3546 177.4051 15.12125536000013
XW-2D(CAS-3D) 1 00604U 15265.00000000 .01232014 00000-0 -71649-1 0 00005 2 00604 097.4529 273.1233 0014212 242.3341 179.0383 15.12075242000019
73 Alan, BA1DU _______________________________________________ Sent via AMSAT-BB@amsat.org. AMSAT-NA makes this open forum available to all interested persons worldwide without requiring membership. Opinions expressed are solely those of the author, and do not reflect the official views of AMSAT-NA. Not an AMSAT-NA member? Join now to support the amateur satellite program! Subscription settings: http://www.amsat.org/mailman/listinfo/amsat-bb
Sent via AMSAT-BB@amsat.org. AMSAT-NA makes this open forum available to all interested persons worldwide without requiring membership. Opinions expressed are solely those of the author, and do not reflect the official views of AMSAT-NA. Not an AMSAT-NA member? Join now to support the amateur satellite program! Subscription settings: http://www.amsat.org/mailman/listinfo/amsat-bb
participants (3)
-
Alan Kung
-
Bob Bennett
-
Dave Taylor