...stolen from W0RPKs page.
73, Drew
Currently available DNEPR2 TLEs. A-E are early solutions for larger objects, not CubeSats. Manual AZ-EL tracking and receiver tuning adjustments are required. This is very difficult when there are long intervals between transmissions.
OBJECT A 1 31117U 07012A 07108.75696247 +.00011182 +00000-0 +18768-2 0 00070 2 31117 098.0904 183.9846 0005104 239.3461 120.7106 14.69840804000216 OBJECT B 1 31118U 07012B 07108.75880130 +.00020577 +00000-0 +35846-2 0 00071 2 31118 098.0909 183.9851 0015528 217.8120 142.1840 14.67976842000215 OBJECT C 1 31119U 07012C 07108.76731866 +.00501737 +00000-0 +98111-1 0 00080 2 31119 098.0786 183.9762 0061799 209.2413 150.1944 14.59325878000213 OBJECT D 1 31120U 07012D 07108.75498756 +.00000575 +00000-0 +10000-3 0 00075 2 31120 098.0896 183.9884 0007677 020.4976 339.6544 14.71850029000219 OBJECT E 1 31121U 07012E 07108.77049409 +.00000413 +00000-0 +10000-3 0 00076 2 31121 098.0870 183.9668 0079287 209.0332 150.6454 14.56194446000228
1 31122U 07012F 07108.90922988 +.00000404 +00000-0 +10000-3 0 00074 2 31122 098.0880 184.0968 0085130 208.4498 151.1578 14.54994910000231
1 31123U 07012G 07108.60364999 +.00000247 +00000-0 +10000-3 0 00057 2 31123 098.0849 183.7170 0314193 208.1312 150.2665 14.11931910000189
1 31124U 07012H 07108.90280054 +.00000450 +00000-0 +10000-3 0 00089 2 31124 098.0883 184.1063 0053575 209.3155 150.5017 14.60879567000239
1 31125U 07012J 07108.76426458 +.00000465 +00000-0 +10000-3 0 00079 2 31125 098.0908 183.9751 0045261 210.3940 149.4683 14.62440275000212
1 31126U 07012K 07108.77336937 +.00000393 +00000-0 +10000-3 0 00062 2 31126 098.0858 183.9616 0095084 208.8162 150.7763 14.53329845000227
1 31127U 07012L 07108.76885842 +.00000425 +00000-0 +10000-3 0 00062 2 31127 098.0872 183.9679 0070485 209.6722 150.0449 14.57827290000216
1 31128U 07012M 07108.28946333 +.00000412 +00000-0 +10000-3 0 00036 2 31128 098.1273 183.5347 0079485 211.4646 147.9832 14.56159192000136
1 31129U 07012N 07108.84374192 +.00000384 +00000-0 +10000-3 0 00046 2 31129 098.0856 184.0244 0102608 208.7218 150.9468 14.51912217000198
participants (1)
-
Andrew Glasbrenner